|
Floorplans: | Building Name: | Academy Place I | ||
| Property Type: | Office | Submarket: | Southwest | ||
| Rate: | $14.75-$16.75/SF | SF Available: | 898 - 2,153 SF | ||
| Contact: | Bill Hirschfeld | Lease Type: | FS | ||
|
Floorplans: | Building Name: | Deer Creek Offices | ||
Suite 100 |
Property Type: | Office | Submarket: | Southwest | |
| Rate: | $19.00-$20.00/SF | SF Available: | 2,000-11,239 SF | ||
| Contact: | Randy Swearingen | Lease Type: | FS | ||
| Floorplans: | Building Name: | Hampden Point | |||
| Property Type: | Office | Submarket: | Hampden Corridor | ||
| Rate: | $11.50-$13.50/SF | SF Available: | 1,074-11,696 SF | ||
| Contact: | Steve Swalm | Lease Type: | FS | ||
|
Floorplans: | Building Name: | SunMarke Professional Building | ||
| Property Type: | Office | Submarket: | Parker | ||
| Rate: | From $18.25/SF | SF Available: | 200-1,680 SF | ||
| Contact: | Bill Hirschfeld | Lease Type: | FS | ||
|
Floorplans: | Building Name: | Wells Fargo Professional Center | ||
Suite 205 |
Property Type: | Office | Submarket: | Southwest | |
| Rate: | SF Available: | 398-3,200 SF | |||
| Contact: | Randy Swearingen | Lease Type: | FS | ||